| Sorted by: | Price Property Type Location List Date | Descending Ascending |
312 Versailles Drive, Cary, NC, 27511
|
$534,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1716224 | Resale - single family | 5 | 4 | 4018 | |
| 2505 Treen Street, Raleigh, NC, 27614 | $415,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1717202 | Resale - single family | 4 | 2.5 | 3799 | |
728 618 N Boylan Avenue, Raleigh, NC, 27603
|
$395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1733182 | Resale - condo-townhouse | 2 | 2 | 1349 | |
144 Prestonian Place, Morrisville, NC, 27560
|
$299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1739014 | Resale - condo-townhouse | 3 | 2.5 | 2290 | |
702 Cranbrook Road, Raleigh, NC, 27609
|
$247,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1725917 | Resale - single family | 3 | 1 | 1380 | |
11212 Crestmont Drive, Raleigh, NC, 27613
|
$240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1721942 | Resale - single family | 3 | 3 | 1928 | |
| 504 Pinecroft Drive, Raleigh, NC, 27609 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1685694 | Resale - single family | 3 | 2 | 1623 | |
225 Pearson Place, Clayton, NC, 27527
|
$189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1711859 | Resale - single family | 3 | 2 | 2000 | |
| 223 S Ringneck Place, Garner, NC, 27529 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1706785 | Resale - single family | 3 | 2 | 1554 | |
| 8420 Hobhouse Circle, Raleigh, NC, 27615 United States | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1724849 | Resale - single family | 3 | 3 | 1431 | |
| 5443 Vista View Court, Raleigh, NC, 27612 | $152,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1716239 | Resale - condo-townhouse | 3 | 2 | 1728 | |













